
Rescue Equipment
Our Fleet of Vehicles
| Rescue 851 | Heavy Rescue Truck |  |
| Rescue 852 | ALS Ambulance with extrication equipment, Hurst, Portable generator. Primary ambulance for Race Tracks. |  |
| Rescue 853 | ALS Ambulance | ![Rescue 853]() |
| Rescue 854 | QRV/off road response unit capability of patient transfer in extreme circumstances. |  |
| Rescue 855 | Light Duty Rescue truck | |
| Rescue 856 | Paramedic Ambulance. Primary response on medical calls. |  |
| Rescue 857 | Water Rescue Equipment Trailer | ![Rescue 857]() |
| Rescue 858 | 6 X 6 Special Purpose Vehicle. Used as a speciality vehicle/ personal carrier and foul weather. |  |
| Rescue 859 | Wilderness Search and Rescue Response with onboard mapping system, ICS form, high and low radio system. |  |
| ATV 1 & 2 | 4X4 Honda ATV's with patient transport trailer. |  |
| Boat 1 | 14ft. Trishall shallow draft with 25 HP outboard motor. |  |
| Boat 2 | Eight man swift water raft |  |
| Cribbage Trailer | Initial stock of 6X6, 4X6, 4X4, 2X4, 2X6, and 3/4 plywood for Rapid Response when needed. | |
Copyright 2007
Lenoir Rescue Squad, Inc.
Lenoir, North Carolina 28645
contact: Lenoir Rescue Squad for additional information
Website Design by NS Swanson
|
|
|